summaryrefslogtreecommitdiff
path: root/lisp/hfy-cmap.el
blob: 95f82a1f68c51eac5e41f0f491eeee1a13a4f0ba (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
;;; hfy-cmap.el --- Fallback color name -> rgb mapping for `htmlfontify'  -*- lexical-binding:t -*-

;; Copyright (C) 2002-2003, 2009-2023 Free Software Foundation, Inc.

;; Emacs Lisp Archive Entry
;; Package: htmlfontify
;; Filename: hfy-cmap.el
;; Keywords: color, rgb
;; Author: Vivek Dasmohapatra <vivek@etla.org>
;; Created: 2002-01-20
;; Description: fallback code for color name -> rgb mapping
;; URL: http://rtfm.etla.org/emacs/htmlfontify/
;; Last-Updated: Sat 2003-02-15 03:49:32 +0000

;; This file is part of GNU Emacs.

;; GNU Emacs is free software: you can redistribute it and/or modify
;; it under the terms of the GNU General Public License as published by
;; the Free Software Foundation, either version 3 of the License, or
;; (at your option) any later version.

;; GNU Emacs is distributed in the hope that it will be useful,
;; but WITHOUT ANY WARRANTY; without even the implied warranty of
;; MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
;; GNU General Public License for more details.

;; You should have received a copy of the GNU General Public License
;; along with GNU Emacs.  If not, see <https://www.gnu.org/licenses/>.

;;; Commentary:

;;; Code:

(define-obsolete-variable-alias
  'hfy-fallback-colour-map
  'hfy-fallback-color-map "27.1")

(defconst hfy-fallback-color-map
  '(("snow"                    65535 64250 64250)
    ("ghost white"             63736 63736 65535)
    ("GhostWhite"              63736 63736 65535)
    ("white smoke"             62965 62965 62965)
    ("WhiteSmoke"              62965 62965 62965)
    ("gainsboro"               56540 56540 56540)
    ("floral white"            65535 64250 61680)
    ("FloralWhite"             65535 64250 61680)
    ("old lace"                65021 62965 59110)
    ("OldLace"                 65021 62965 59110)
    ("linen"                   64250 61680 59110)
    ("antique white"           64250 60395 55255)
    ("AntiqueWhite"            64250 60395 55255)
    ("papaya whip"             65535 61423 54741)
    ("PapayaWhip"              65535 61423 54741)
    ("blanched almond"         65535 60395 52685)
    ("BlanchedAlmond"          65535 60395 52685)
    ("bisque"                  65535 58596 50372)
    ("peach puff"              65535 56026 47545)
    ("PeachPuff"               65535 56026 47545)
    ("navajo white"            65535 57054 44461)
    ("NavajoWhite"             65535 57054 44461)
    ("moccasin"                65535 58596 46517)
    ("cornsilk"                65535 63736 56540)
    ("ivory"                   65535 65535 61680)
    ("lemon chiffon"           65535 64250 52685)
    ("LemonChiffon"            65535 64250 52685)
    ("seashell"                65535 62965 61166)
    ("honeydew"                61680 65535 61680)
    ("mint cream"              62965 65535 64250)
    ("MintCream"               62965 65535 64250)
    ("azure"                   61680 65535 65535)
    ("alice blue"              61680 63736 65535)
    ("AliceBlue"               61680 63736 65535)
    ("lavender"                59110 59110 64250)
    ("lavender blush"          65535 61680 62965)
    ("LavenderBlush"           65535 61680 62965)
    ("misty rose"              65535 58596 57825)
    ("MistyRose"               65535 58596 57825)
    ("white"                   65535 65535 65535)
    ("black"                       0     0     0)
    ("dark slate gray"         12079 20303 20303)
    ("DarkSlateGray"           12079 20303 20303)
    ("dark slate grey"         12079 20303 20303)
    ("DarkSlateGrey"           12079 20303 20303)
    ("dim gray"                26985 26985 26985)
    ("DimGray"                 26985 26985 26985)
    ("dim grey"                26985 26985 26985)
    ("DimGrey"                 26985 26985 26985)
    ("slate gray"              28784 32896 37008)
    ("SlateGray"               28784 32896 37008)
    ("slate grey"              28784 32896 37008)
    ("SlateGrey"               28784 32896 37008)
    ("light slate gray"        30583 34952 39321)
    ("LightSlateGray"          30583 34952 39321)
    ("light slate grey"        30583 34952 39321)
    ("LightSlateGrey"          30583 34952 39321)
    ("gray"                    48830 48830 48830)
    ("grey"                    48830 48830 48830)
    ("light grey"              54227 54227 54227)
    ("LightGrey"               54227 54227 54227)
    ("light gray"              54227 54227 54227)
    ("LightGray"               54227 54227 54227)
    ("midnight blue"            6425  6425 28784)
    ("MidnightBlue"             6425  6425 28784)
    ("navy"                        0     0 32896)
    ("navy blue"                   0     0 32896)
    ("NavyBlue"                    0     0 32896)
    ("cornflower blue"         25700 38293 60909)
    ("CornflowerBlue"          25700 38293 60909)
    ("dark slate blue"         18504 15677 35723)
    ("DarkSlateBlue"           18504 15677 35723)
    ("slate blue"              27242 23130 52685)
    ("SlateBlue"               27242 23130 52685)
    ("medium slate blue"       31611 26728 61166)
    ("MediumSlateBlue"         31611 26728 61166)
    ("light slate blue"        33924 28784 65535)
    ("LightSlateBlue"          33924 28784 65535)
    ("medium blue"                 0     0 52685)
    ("MediumBlue"                  0     0 52685)
    ("royal blue"              16705 26985 57825)
    ("RoyalBlue"               16705 26985 57825)
    ("blue"                        0     0 65535)
    ("dodger blue"              7710 37008 65535)
    ("DodgerBlue"               7710 37008 65535)
    ("deep sky blue"               0 49087 65535)
    ("DeepSkyBlue"                 0 49087 65535)
    ("sky blue"                34695 52942 60395)
    ("SkyBlue"                 34695 52942 60395)
    ("light sky blue"          34695 52942 64250)
    ("LightSkyBlue"            34695 52942 64250)
    ("steel blue"              17990 33410 46260)
    ("SteelBlue"               17990 33410 46260)
    ("light steel blue"        45232 50372 57054)
    ("LightSteelBlue"          45232 50372 57054)
    ("light blue"              44461 55512 59110)
    ("LightBlue"               44461 55512 59110)
    ("powder blue"             45232 57568 59110)
    ("PowderBlue"              45232 57568 59110)
    ("pale turquoise"          44975 61166 61166)
    ("PaleTurquoise"           44975 61166 61166)
    ("dark turquoise"              0 52942 53713)
    ("DarkTurquoise"               0 52942 53713)
    ("medium turquoise"        18504 53713 52428)
    ("MediumTurquoise"         18504 53713 52428)
    ("turquoise"               16448 57568 53456)
    ("cyan"                        0 65535 65535)
    ("light cyan"              57568 65535 65535)
    ("LightCyan"               57568 65535 65535)
    ("cadet blue"              24415 40606 41120)
    ("CadetBlue"               24415 40606 41120)
    ("medium aquamarine"       26214 52685 43690)
    ("MediumAquamarine"        26214 52685 43690)
    ("aquamarine"              32639 65535 54484)
    ("dark green"                  0 25700     0)
    ("DarkGreen"                   0 25700     0)
    ("dark olive green"        21845 27499 12079)
    ("DarkOliveGreen"          21845 27499 12079)
    ("dark sea green"          36751 48316 36751)
    ("DarkSeaGreen"            36751 48316 36751)
    ("sea green"               11822 35723 22359)
    ("SeaGreen"                11822 35723 22359)
    ("medium sea green"        15420 46003 29041)
    ("MediumSeaGreen"          15420 46003 29041)
    ("light sea green"          8224 45746 43690)
    ("LightSeaGreen"            8224 45746 43690)
    ("pale green"              39064 64507 39064)
    ("PaleGreen"               39064 64507 39064)
    ("spring green"                0 65535 32639)
    ("SpringGreen"                 0 65535 32639)
    ("lawn green"              31868 64764     0)
    ("LawnGreen"               31868 64764     0)
    ("green"                       0 65535     0)
    ("chartreuse"              32639 65535     0)
    ("medium spring green"         0 64250 39578)
    ("MediumSpringGreen"           0 64250 39578)
    ("green yellow"            44461 65535 12079)
    ("GreenYellow"             44461 65535 12079)
    ("lime green"              12850 52685 12850)
    ("LimeGreen"               12850 52685 12850)
    ("yellow green"            39578 52685 12850)
    ("YellowGreen"             39578 52685 12850)
    ("forest green"             8738 35723  8738)
    ("ForestGreen"              8738 35723  8738)
    ("olive drab"              27499 36494  8995)
    ("OliveDrab"               27499 36494  8995)
    ("dark khaki"              48573 47031 27499)
    ("DarkKhaki"               48573 47031 27499)
    ("khaki"                   61680 59110 35980)
    ("pale goldenrod"          61166 59624 43690)
    ("PaleGoldenrod"           61166 59624 43690)
    ("light goldenrod yellow"  64250 64250 53970)
    ("LightGoldenrodYellow"    64250 64250 53970)
    ("light yellow"            65535 65535 57568)
    ("LightYellow"             65535 65535 57568)
    ("yellow"                  65535 65535     0)
    ("gold"                    65535 55255     0)
    ("light goldenrod"         61166 56797 33410)
    ("LightGoldenrod"          61166 56797 33410)
    ("goldenrod"               56026 42405  8224)
    ("dark goldenrod"          47288 34438  2827)
    ("DarkGoldenrod"           47288 34438  2827)
    ("rosy brown"              48316 36751 36751)
    ("RosyBrown"               48316 36751 36751)
    ("indian red"              52685 23644 23644)
    ("IndianRed"               52685 23644 23644)
    ("saddle brown"            35723 17733  4883)
    ("SaddleBrown"             35723 17733  4883)
    ("sienna"                  41120 21074 11565)
    ("peru"                    52685 34181 16191)
    ("burlywood"               57054 47288 34695)
    ("beige"                   62965 62965 56540)
    ("wheat"                   62965 57054 46003)
    ("sandy brown"             62708 42148 24672)
    ("SandyBrown"              62708 42148 24672)
    ("tan"                     53970 46260 35980)
    ("chocolate"               53970 26985  7710)
    ("firebrick"               45746  8738  8738)
    ("brown"                   42405 10794 10794)
    ("dark salmon"             59881 38550 31354)
    ("DarkSalmon"              59881 38550 31354)
    ("salmon"                  64250 32896 29298)
    ("light salmon"            65535 41120 31354)
    ("LightSalmon"             65535 41120 31354)
    ("orange"                  65535 42405     0)
    ("dark orange"             65535 35980     0)
    ("DarkOrange"              65535 35980     0)
    ("coral"                   65535 32639 20560)
    ("light coral"             61680 32896 32896)
    ("LightCoral"              61680 32896 32896)
    ("tomato"                  65535 25443 18247)
    ("orange red"              65535 17733     0)
    ("OrangeRed"               65535 17733     0)
    ("red"                     65535     0     0)
    ("hot pink"                65535 26985 46260)
    ("HotPink"                 65535 26985 46260)
    ("deep pink"               65535  5140 37779)
    ("DeepPink"                65535  5140 37779)
    ("pink"                    65535 49344 52171)
    ("light pink"              65535 46774 49601)
    ("LightPink"               65535 46774 49601)
    ("pale violet red"         56283 28784 37779)
    ("PaleVioletRed"           56283 28784 37779)
    ("maroon"                  45232 12336 24672)
    ("medium violet red"       51143  5397 34181)
    ("MediumVioletRed"         51143  5397 34181)
    ("violet red"              53456  8224 37008)
    ("VioletRed"               53456  8224 37008)
    ("magenta"                 65535     0 65535)
    ("violet"                  61166 33410 61166)
    ("plum"                    56797 41120 56797)
    ("orchid"                  56026 28784 54998)
    ("medium orchid"           47802 21845 54227)
    ("MediumOrchid"            47802 21845 54227)
    ("dark orchid"             39321 12850 52428)
    ("DarkOrchid"              39321 12850 52428)
    ("dark violet"             38036     0 54227)
    ("DarkViolet"              38036     0 54227)
    ("blue violet"             35466 11051 58082)
    ("BlueViolet"              35466 11051 58082)
    ("purple"                  41120  8224 61680)
    ("medium purple"           37779 28784 56283)
    ("MediumPurple"            37779 28784 56283)
    ("thistle"                 55512 49087 55512)
    ("snow1"                   65535 64250 64250)
    ("snow2"                   61166 59881 59881)
    ("snow3"                   52685 51657 51657)
    ("snow4"                   35723 35209 35209)
    ("seashell1"               65535 62965 61166)
    ("seashell2"               61166 58853 57054)
    ("seashell3"               52685 50629 49087)
    ("seashell4"               35723 34438 33410)
    ("AntiqueWhite1"           65535 61423 56283)
    ("AntiqueWhite2"           61166 57311 52428)
    ("AntiqueWhite3"           52685 49344 45232)
    ("AntiqueWhite4"           35723 33667 30840)
    ("bisque1"                 65535 58596 50372)
    ("bisque2"                 61166 54741 47031)
    ("bisque3"                 52685 47031 40606)
    ("bisque4"                 35723 32125 27499)
    ("PeachPuff1"              65535 56026 47545)
    ("PeachPuff2"              61166 52171 44461)
    ("PeachPuff3"              52685 44975 38293)
    ("PeachPuff4"              35723 30583 25957)
    ("NavajoWhite1"            65535 57054 44461)
    ("NavajoWhite2"            61166 53199 41377)
    ("NavajoWhite3"            52685 46003 35723)
    ("NavajoWhite4"            35723 31097 24158)
    ("LemonChiffon1"           65535 64250 52685)
    ("LemonChiffon2"           61166 59881 49087)
    ("LemonChiffon3"           52685 51657 42405)
    ("LemonChiffon4"           35723 35209 28784)
    ("cornsilk1"               65535 63736 56540)
    ("cornsilk2"               61166 59624 52685)
    ("cornsilk3"               52685 51400 45489)
    ("cornsilk4"               35723 34952 30840)
    ("ivory1"                  65535 65535 61680)
    ("ivory2"                  61166 61166 57568)
    ("ivory3"                  52685 52685 49601)
    ("ivory4"                  35723 35723 33667)
    ("honeydew1"               61680 65535 61680)
    ("honeydew2"               57568 61166 57568)
    ("honeydew3"               49601 52685 49601)
    ("honeydew4"               33667 35723 33667)
    ("LavenderBlush1"          65535 61680 62965)
    ("LavenderBlush2"          61166 57568 58853)
    ("LavenderBlush3"          52685 49601 50629)
    ("LavenderBlush4"          35723 33667 34438)
    ("MistyRose1"              65535 58596 57825)
    ("MistyRose2"              61166 54741 53970)
    ("MistyRose3"              52685 47031 46517)
    ("MistyRose4"              35723 32125 31611)
    ("azure1"                  61680 65535 65535)
    ("azure2"                  57568 61166 61166)
    ("azure3"                  49601 52685 52685)
    ("azure4"                  33667 35723 35723)
    ("SlateBlue1"              33667 28527 65535)
    ("SlateBlue2"              31354 26471 61166)
    ("SlateBlue3"              26985 22873 52685)
    ("SlateBlue4"              18247 15420 35723)
    ("RoyalBlue1"              18504 30326 65535)
    ("RoyalBlue2"              17219 28270 61166)
    ("RoyalBlue3"              14906 24415 52685)
    ("RoyalBlue4"              10023 16448 35723)
    ("blue1"                       0     0 65535)
    ("blue2"                       0     0 61166)
    ("blue3"                       0     0 52685)
    ("blue4"                       0     0 35723)
    ("DodgerBlue1"              7710 37008 65535)
    ("DodgerBlue2"              7196 34438 61166)
    ("DodgerBlue3"              6168 29812 52685)
    ("DodgerBlue4"              4112 20046 35723)
    ("SteelBlue1"              25443 47288 65535)
    ("SteelBlue2"              23644 44204 61166)
    ("SteelBlue3"              20303 38036 52685)
    ("SteelBlue4"              13878 25700 35723)
    ("DeepSkyBlue1"                0 49087 65535)
    ("DeepSkyBlue2"                0 45746 61166)
    ("DeepSkyBlue3"                0 39578 52685)
    ("DeepSkyBlue4"                0 26728 35723)
    ("SkyBlue1"                34695 52942 65535)
    ("SkyBlue2"                32382 49344 61166)
    ("SkyBlue3"                27756 42662 52685)
    ("SkyBlue4"                19018 28784 35723)
    ("LightSkyBlue1"           45232 58082 65535)
    ("LightSkyBlue2"           42148 54227 61166)
    ("LightSkyBlue3"           36237 46774 52685)
    ("LightSkyBlue4"           24672 31611 35723)
    ("SlateGray1"              50886 58082 65535)
    ("SlateGray2"              47545 54227 61166)
    ("SlateGray3"              40863 46774 52685)
    ("SlateGray4"              27756 31611 35723)
    ("LightSteelBlue1"         51914 57825 65535)
    ("LightSteelBlue2"         48316 53970 61166)
    ("LightSteelBlue3"         41634 46517 52685)
    ("LightSteelBlue4"         28270 31611 35723)
    ("LightBlue1"              49087 61423 65535)
    ("LightBlue2"              45746 57311 61166)
    ("LightBlue3"              39578 49344 52685)
    ("LightBlue4"              26728 33667 35723)
    ("LightCyan1"              57568 65535 65535)
    ("LightCyan2"              53713 61166 61166)
    ("LightCyan3"              46260 52685 52685)
    ("LightCyan4"              31354 35723 35723)
    ("PaleTurquoise1"          48059 65535 65535)
    ("PaleTurquoise2"          44718 61166 61166)
    ("PaleTurquoise3"          38550 52685 52685)
    ("PaleTurquoise4"          26214 35723 35723)
    ("CadetBlue1"              39064 62965 65535)
    ("CadetBlue2"              36494 58853 61166)
    ("CadetBlue3"              31354 50629 52685)
    ("CadetBlue4"              21331 34438 35723)
    ("turquoise1"                  0 62965 65535)
    ("turquoise2"                  0 58853 61166)
    ("turquoise3"                  0 50629 52685)
    ("turquoise4"                  0 34438 35723)
    ("cyan1"                       0 65535 65535)
    ("cyan2"                       0 61166 61166)
    ("cyan3"                       0 52685 52685)
    ("cyan4"                       0 35723 35723)
    ("DarkSlateGray1"          38807 65535 65535)
    ("DarkSlateGray2"          36237 61166 61166)
    ("DarkSlateGray3"          31097 52685 52685)
    ("DarkSlateGray4"          21074 35723 35723)
    ("aquamarine1"             32639 65535 54484)
    ("aquamarine2"             30326 61166 50886)
    ("aquamarine3"             26214 52685 43690)
    ("aquamarine4"             17733 35723 29812)
    ("DarkSeaGreen1"           49601 65535 49601)
    ("DarkSeaGreen2"           46260 61166 46260)
    ("DarkSeaGreen3"           39835 52685 39835)
    ("DarkSeaGreen4"           26985 35723 26985)
    ("SeaGreen1"               21588 65535 40863)
    ("SeaGreen2"               20046 61166 38036)
    ("SeaGreen3"               17219 52685 32896)
    ("SeaGreen4"               11822 35723 22359)
    ("PaleGreen1"              39578 65535 39578)
    ("PaleGreen2"              37008 61166 37008)
    ("PaleGreen3"              31868 52685 31868)
    ("PaleGreen4"              21588 35723 21588)
    ("SpringGreen1"                0 65535 32639)
    ("SpringGreen2"                0 61166 30326)
    ("SpringGreen3"                0 52685 26214)
    ("SpringGreen4"                0 35723 17733)
    ("green1"                      0 65535     0)
    ("green2"                      0 61166     0)
    ("green3"                      0 52685     0)
    ("green4"                      0 35723     0)
    ("chartreuse1"             32639 65535     0)
    ("chartreuse2"             30326 61166     0)
    ("chartreuse3"             26214 52685     0)
    ("chartreuse4"             17733 35723     0)
    ("OliveDrab1"              49344 65535 15934)
    ("OliveDrab2"              46003 61166 14906)
    ("OliveDrab3"              39578 52685 12850)
    ("OliveDrab4"              26985 35723  8738)
    ("DarkOliveGreen1"         51914 65535 28784)
    ("DarkOliveGreen2"         48316 61166 26728)
    ("DarkOliveGreen3"         41634 52685 23130)
    ("DarkOliveGreen4"         28270 35723 15677)
    ("khaki1"                  65535 63222 36751)
    ("khaki2"                  61166 59110 34181)
    ("khaki3"                  52685 50886 29555)
    ("khaki4"                  35723 34438 20046)
    ("LightGoldenrod1"         65535 60652 35723)
    ("LightGoldenrod2"         61166 56540 33410)
    ("LightGoldenrod3"         52685 48830 28784)
    ("LightGoldenrod4"         35723 33153 19532)
    ("LightYellow1"            65535 65535 57568)
    ("LightYellow2"            61166 61166 53713)
    ("LightYellow3"            52685 52685 46260)
    ("LightYellow4"            35723 35723 31354)
    ("yellow1"                 65535 65535     0)
    ("yellow2"                 61166 61166     0)
    ("yellow3"                 52685 52685     0)
    ("yellow4"                 35723 35723     0)
    ("gold1"                   65535 55255     0)
    ("gold2"                   61166 51657     0)
    ("gold3"                   52685 44461     0)
    ("gold4"                   35723 30069     0)
    ("goldenrod1"              65535 49601  9509)
    ("goldenrod2"              61166 46260  8738)
    ("goldenrod3"              52685 39835  7453)
    ("goldenrod4"              35723 26985  5140)
    ("DarkGoldenrod1"          65535 47545  3855)
    ("DarkGoldenrod2"          61166 44461  3598)
    ("DarkGoldenrod3"          52685 38293  3084)
    ("DarkGoldenrod4"          35723 25957  2056)
    ("RosyBrown1"              65535 49601 49601)
    ("RosyBrown2"              61166 46260 46260)
    ("RosyBrown3"              52685 39835 39835)
    ("RosyBrown4"              35723 26985 26985)
    ("IndianRed1"              65535 27242 27242)
    ("IndianRed2"              61166 25443 25443)
    ("IndianRed3"              52685 21845 21845)
    ("IndianRed4"              35723 14906 14906)
    ("sienna1"                 65535 33410 18247)
    ("sienna2"                 61166 31097 16962)
    ("sienna3"                 52685 26728 14649)
    ("sienna4"                 35723 18247  9766)
    ("burlywood1"              65535 54227 39835)
    ("burlywood2"              61166 50629 37265)
    ("burlywood3"              52685 43690 32125)
    ("burlywood4"              35723 29555 21845)
    ("wheat1"                  65535 59367 47802)
    ("wheat2"                  61166 55512 44718)
    ("wheat3"                  52685 47802 38550)
    ("wheat4"                  35723 32382 26214)
    ("tan1"                    65535 42405 20303)
    ("tan2"                    61166 39578 18761)
    ("tan3"                    52685 34181 16191)
    ("tan4"                    35723 23130 11051)
    ("chocolate1"              65535 32639  9252)
    ("chocolate2"              61166 30326  8481)
    ("chocolate3"              52685 26214  7453)
    ("chocolate4"              35723 17733  4883)
    ("firebrick1"              65535 12336 12336)
    ("firebrick2"              61166 11308 11308)
    ("firebrick3"              52685  9766  9766)
    ("firebrick4"              35723  6682  6682)
    ("brown1"                  65535 16448 16448)
    ("brown2"                  61166 15163 15163)
    ("brown3"                  52685 13107 13107)
    ("brown4"                  35723  8995  8995)
    ("salmon1"                 65535 35980 26985)
    ("salmon2"                 61166 33410 25186)
    ("salmon3"                 52685 28784 21588)
    ("salmon4"                 35723 19532 14649)
    ("LightSalmon1"            65535 41120 31354)
    ("LightSalmon2"            61166 38293 29298)
    ("LightSalmon3"            52685 33153 25186)
    ("LightSalmon4"            35723 22359 16962)
    ("orange1"                 65535 42405     0)
    ("orange2"                 61166 39578     0)
    ("orange3"                 52685 34181     0)
    ("orange4"                 35723 23130     0)
    ("DarkOrange1"             65535 32639     0)
    ("DarkOrange2"             61166 30326     0)
    ("DarkOrange3"             52685 26214     0)
    ("DarkOrange4"             35723 17733     0)
    ("coral1"                  65535 29298 22102)
    ("coral2"                  61166 27242 20560)
    ("coral3"                  52685 23387 17733)
    ("coral4"                  35723 15934 12079)
    ("tomato1"                 65535 25443 18247)
    ("tomato2"                 61166 23644 16962)
    ("tomato3"                 52685 20303 14649)
    ("tomato4"                 35723 13878  9766)
    ("OrangeRed1"              65535 17733     0)
    ("OrangeRed2"              61166 16448     0)
    ("OrangeRed3"              52685 14135     0)
    ("OrangeRed4"              35723  9509     0)
    ("red1"                    65535     0     0)
    ("red2"                    61166     0     0)
    ("red3"                    52685     0     0)
    ("red4"                    35723     0     0)
    ("DeepPink1"               65535  5140 37779)
    ("DeepPink2"               61166  4626 35209)
    ("DeepPink3"               52685  4112 30326)
    ("DeepPink4"               35723  2570 20560)
    ("HotPink1"                65535 28270 46260)
    ("HotPink2"                61166 27242 42919)
    ("HotPink3"                52685 24672 37008)
    ("HotPink4"                35723 14906 25186)
    ("pink1"                   65535 46517 50629)
    ("pink2"                   61166 43433 47288)
    ("pink3"                   52685 37265 40606)
    ("pink4"                   35723 25443 27756)
    ("LightPink1"              65535 44718 47545)
    ("LightPink2"              61166 41634 44461)
    ("LightPink3"              52685 35980 38293)
    ("LightPink4"              35723 24415 25957)
    ("PaleVioletRed1"          65535 33410 43947)
    ("PaleVioletRed2"          61166 31097 40863)
    ("PaleVioletRed3"          52685 26728 35209)
    ("PaleVioletRed4"          35723 18247 23901)
    ("maroon1"                 65535 13364 46003)
    ("maroon2"                 61166 12336 42919)
    ("maroon3"                 52685 10537 37008)
    ("maroon4"                 35723  7196 25186)
    ("VioletRed1"              65535 15934 38550)
    ("VioletRed2"              61166 14906 35980)
    ("VioletRed3"              52685 12850 30840)
    ("VioletRed4"              35723  8738 21074)
    ("magenta1"                65535     0 65535)
    ("magenta2"                61166     0 61166)
    ("magenta3"                52685     0 52685)
    ("magenta4"                35723     0 35723)
    ("orchid1"                 65535 33667 64250)
    ("orchid2"                 61166 31354 59881)
    ("orchid3"                 52685 26985 51657)
    ("orchid4"                 35723 18247 35209)
    ("plum1"                   65535 48059 65535)
    ("plum2"                   61166 44718 61166)
    ("plum3"                   52685 38550 52685)
    ("plum4"                   35723 26214 35723)
    ("MediumOrchid1"           57568 26214 65535)
    ("MediumOrchid2"           53713 24415 61166)
    ("MediumOrchid3"           46260 21074 52685)
    ("MediumOrchid4"           31354 14135 35723)
    ("DarkOrchid1"             49087 15934 65535)
    ("DarkOrchid2"             45746 14906 61166)
    ("DarkOrchid3"             39578 12850 52685)
    ("DarkOrchid4"             26728  8738 35723)
    ("purple1"                 39835 12336 65535)
    ("purple2"                 37265 11308 61166)
    ("purple3"                 32125  9766 52685)
    ("purple4"                 21845  6682 35723)
    ("MediumPurple1"           43947 33410 65535)
    ("MediumPurple2"           40863 31097 61166)
    ("MediumPurple3"           35209 26728 52685)
    ("MediumPurple4"           23901 18247 35723)
    ("thistle1"                65535 57825 65535)
    ("thistle2"                61166 53970 61166)
    ("thistle3"                52685 46517 52685)
    ("thistle4"                35723 31611 35723)
    ("gray0"                       0     0     0)
    ("grey0"                       0     0     0)
    ("gray1"                     771   771   771)
    ("grey1"                     771   771   771)
    ("gray2"                    1285  1285  1285)
    ("grey2"                    1285  1285  1285)
    ("gray3"                    2056  2056  2056)
    ("grey3"                    2056  2056  2056)
    ("gray4"                    2570  2570  2570)
    ("grey4"                    2570  2570  2570)
    ("gray5"                    3341  3341  3341)
    ("grey5"                    3341  3341  3341)
    ("gray6"                    3855  3855  3855)
    ("grey6"                    3855  3855  3855)
    ("gray7"                    4626  4626  4626)
    ("grey7"                    4626  4626  4626)
    ("gray8"                    5140  5140  5140)
    ("grey8"                    5140  5140  5140)
    ("gray9"                    5911  5911  5911)
    ("grey9"                    5911  5911  5911)
    ("gray10"                   6682  6682  6682)
    ("grey10"                   6682  6682  6682)
    ("gray11"                   7196  7196  7196)
    ("grey11"                   7196  7196  7196)
